![]() |
ZunZun.com Online Curve Fitting and Surface Fitting Web Site |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Powered by Ubuntu Linux |
Written in Python |
Accelerated by SkunkWeb |
Using the Django Web Framework |
| November 2008 | Ian Cowie Senior Botanist Dept. of Natural Resources, Environment, The Arts and Sport Palmerston NT, Australia Suggested nearly the entire 2D BioScience category and its associated equations, with reference from the literature. |
| November 2008 | James McLaughlin Consulting Engineer Allentown, PA USA and Douglass S. Darrow Princeton Plasma Physics Laboratory Princeton, NJ USA Suggested the Double Langmuir Probe Characteristic 2D equation. |
| September 2008 | Pedro Rodriguez Ramos Abengoa Seville, Spain Found an error in the calculations of the new forms of equations. |
| July 2008 | José G. Ramírez, Ph.D. Electronic Products Division W.L. Gore & Associates, Inc. Suggested fitting to the AIC and BIC fit statistics. |
| July 2008 | Jens Verwaest Found an error in the function finder comma conversion. |
| July 2008 | José G. Ramírez, Ph.D. Electronic Products Division W.L. Gore & Associates, Inc. Suggested the Root Mean Squared Error (RMSE) fit statistic. |
| July 2008 | Marc Kessels Found an error in in the SCILAB and MATLAB code generated by some of the 3D Polynomials. |
| May 2008 | Dr. Rainer Froese Leibniz-Institut fur Meereswissenschaften Kiel, Germany www.fishbase.org http://filaman.uni-kiel.de/ifm-geomar/rfroese/ Suggested the von Bertalanffy growth curve equation. |
| May 2008 | F. Michael Lewis Consultant, Mechanical Process & Design City of Los Angeles, Bureau of Engineering Environmental Engineering Div. Discovered that the new site code was over-ranging on very large numbers, which was quite serious, and generously assisted in correcting the problem. |
| May 2008 | James McLaughlin Consulting Engineer Allentown, PA USA Discovered a function-finder related problem fitting nonlinear equations and generously assisted in correcting the problem. |
| May 2008 | Professor Nagalla Sudhakar Department of Computer Science and Engineering Bapatla Engineering College Andhra Pradesh, India Discovered an error in the (new) offset forms of equations and generously assisted in correcting the problem. Thank you again for your help, Professor Sudhakar. |
| May 2008 | Rick Becker Transonic Combustion Discovered an error in the VRML generation. |
| May 2008 | James McLaughlin Consulting Engineer Allentown, PA USA Discovered an error in the newly integrated site code and generously assisted in correcting the problem. |
| April 2008 | Andrea Raviglione Discovered extraneous semicolons in the SCILAB and MATLAB source code output for several equations. |
| March 2008 | Dan Barton Discovered a coding error in NIST Eckerle4 - Thanks, Dan! |
| February 2008 | Michal Szymanski Warsaw University Observatory Warszawa, POLAND Suggested 3D Full Polynomials. |
| April 2007 | Don Gillies San Diego, Ca USA Discovered a bug where several offset forms of equations had typographical errors in the SCILAB and MATLAB output code. |
| April 2007 | Dr. Manuel L. Quiroga Teixeiro Gridcore AB Sweden Discovered and generously assisted in testing the fix for a typo that invalidated the Standard Vapor Pressure results. |
| April 2007 | Gary Cler Colorado, USA Suggested Gary Cler's Custom Equation. |
| December 2006 | John Reilly Barron Associates, Inc. Discovered and generously assisted in testing the fix for MATLAB code element-wise multiplication and comment designator. |
| November 2006 | Dave W. Editor and administrator Skeptic Friends Network Suggested adding Simple Exponential equation. |
| November 2006 | James A. Bowery Suggested adding Offset Exponential equation. |
| November 2006 | Steve Hutcheon Brisbane, Australia Suggested adding Standard Error of the Mean to statistics. |
| November 2006 | Steve Hutcheon Brisbane, Australia Found errors in the site histogram calculations. |
| June 2006 | Fraser W. Smith Postdoctoral Research Assistant Department of Psychology University of Glasgow Suggested Fraser Smith 3D Sigmoid equations. |
| June 2006 | jinydu Sophomore, UCLA Suggested Sine A [radians] With Exponential Decay equation. |
| June 2006 | Andrea Li, Ph. D. State University of New York College of Optometry Corrected the new MATLAB code output. |
| May 2006 | Alexander Rosemann University of British Columbia Suggested MATLAB code output. |
| May 2006 | Douglas C. Eberle Southwest Research Institute San Antonio, Texas USA Corrected the SCILAB source code output. |
| May 2006 | Steve Hutcheon Brisbane, Australia Found typographical errors in the Lorentzian Peak equations. |
| May 2006 | Steve Hutcheon Brisbane, Australia Found scaling bug in data graphs. |
| May 2006 | Ben Shipway Found typographical errors in Sigmoid 3D source code. |
| May 2006 | Darren W. Wade Lockheed Martin Found a typographical error in Taylor 3D series C# source code. |
| April 2006 | Liping Zheng Suggested "Liping Zheng's core loss coefficients" equation. |
| April 2006 | Hank Poellnitz Birmingham, Alabama USA Suggested user control to turn scientific notation on and off. |
| April 2006 | Don Parker Gave major assistance pinning down and testing the fix for the function finders giving "no session data" errors. |
| February 2006 | Steve Hutcheon Brisbane, Australia Suggested Sine D and Sine D with Offset equations. |
| January 2006 | Karl Skinner Siemens Suggested conversion of 2D polynomial evaluations to the numerically more efficient Horner, or nested, form. |
| December 2005 | David Zaks University of Wisconsin - Madison Madison, Wisconsin USA Discovered and generously assisted in testing the fix for occasional blank pages when fitting. |
| December 2005 | Steve Hutcheon Brisbane, Australia Suggested adding fitting target result to individual fitting result pages (under Coefficients - James). |
| August 2005 | Steve Hutcheon Brisbane, Australia Found that the function finders did not report errors correctly. |
| August 2005 | Steve Hutcheon Brisbane, Australia Found an error when fitting a data set with a zero to the smallest peak absolute value of error. |
| June 2005 | A. A. Yazdani Suggested Ramberg-Osgood equation. |
| June 2005 | Fei Yu Complex Carbohydrate Research Center University of Georgia Athens, Georgia USA Suggested new 2D Trigonometric equations. |
| June 2005 | David Zaks University of Wisconsin - Madison Madison, Wisconsin USA Suggested 3D Sigmoidal equation. |
| April 2005 | Tore Opsahl London, England Suggested Power Law With Exponential Cutoff equation. |
| January 2005 | Keith Coombe Australia Suggested SCILAB code generation. |
| December 2004 | Chris United Kingdom Corrected calculation of lowest sum of squared relative error. |
| December 2004 | Venkat Venkataramani San Francisco, USA Suggested options for absolute graph scaling. |
| December 2004 | Zainal Kadir University of Manchester, UK Suggested addition of the Weibull CDF and PDF equations. |
| October 2004 | Klaus Lamprecht University of Erlangen-Nuremberg Suggested addition of the Hocket-Sherby exponential equation. |
| September 2004 | Gordon Ingram University of Queensland Brisbane, Australia Found an error in the site implentation of the NIST MGH17 equation. |
| September 2004 | Steve Hutcheon Brisbane, Australia Found that the new code did not display two data graphs. Found an error in the site's statistics module. |
| Late July 2004 | Jing-Fang Pan and Yiew-Wang Lee DSO National Laboratories Singapore Used the site for their paper Crystal density prediction for cyclic and cage compounds, Phys. Chem. Chem. Phys., 2004, 6 (3), 471 - 473 and gave the site a reference in the paper. Thank you.! |
| Early July 2004 | Steve Hutcheon Brisbane, Australia Suggested and generously assisted in testing the option for fitting to the smallest peak absolute value of error. |
| May 2004 | Gokhan Tolun Ph.D. candidate in Molecular Biology and Biochemistry Found a typo in the display of Lorentzian Peak equations, and gave several references to biochemical and enzyme kinetic equations. |
| July 2003 | Naser Zamanan Kuwait Found a problem where the site did not show sufficient digits of precision for fitted coefficients. |
| July 2003 | Carl Witthoft Suggested addition of trigonometric functions, and generously assisted in both testing and troubleshooting the new functions. |
| January 2003 | Kazbek Karayev Suggested addition of model extrapolation control. Cool! |
| August-September 2002 | Kieran Maher Australia Inspired C++, Java and Python source code for the fitted function with fitted coefficients already in place. Personal Note: Bloody brilliant idea, mate! |
| July 2002 | Roxanne Byrne Associate Professor Mathematics University of Colorado at Denver and Michael Bonomo Student in Algebra for Business and Social Sciences University of Colorado at Denver discovered and generously assisted in fixing the 2D Logistics equation bug. Many thanks! |
| April 2006 | Don Parker Add Discrete Fourier Transforms (basically FFTs). |
| March 04, 2006 | Jeroen Demeyer University of Ghent Flanders, Belgium Allow logarithmic plots of data. |
| June 13, 2005 | Art Blair University of Wisconsin - Madison Madison, Wisconsin USA Enable data file uploads. |
| May 18, 2005 | David Zaks University of Wisconsin - Madison Madison, Wisconsin USA Allow user to force intercept - i.e., force a curve to pass through the origin. |
| January 20, 2005 | Dan Chalom Allow user-defined equations. |
|
1) Redesign the site to run using Django only 2) Convert the site code to use parallel computations (partially completed) 3) Add Nyquist checks to the polyfunctionals 4) Add data translation, normalization and transformation 5) Add help system and tutorials |
| Load < 4 means the server cores are running with a light load. |
| Load = 4 means the server cores each average 100% CPU with a single user. |
| Load > 4 means the server cores each average 100% CPU with multiple users. |
| Ramberg-Osgood 2D | y = (Stress / Young's Modulus) + (Stress / K)(1.0 / n) | |
| Ramberg-Osgood With Offset 2D | y = (Stress / Young's Modulus) + (Stress / K)(1.0 / n) + d | |
| Ramberg-Osgood With Linear Decay 2D | y = ((Stress / Young's Modulus) + (Stress / K)(1.0 / n)) / (d * x) | |
| Ramberg-Osgood With Linear Decay And Offset 2D | y = ((Stress / Young's Modulus) + (Stress / K)(1.0 / n)) / (d * x) + e | |
| Ramberg-Osgood With Linear Growth 2D | y = ((Stress / Young's Modulus) + (Stress / K)(1.0 / n)) * (d * x) | |
| Ramberg-Osgood With Linear Growth And Offset 2D | y = ((Stress / Young's Modulus) + (Stress / K)(1.0 / n)) * (d * x) + e | |
| Ramberg-Osgood With Exponential Decay 2D | y = ((Stress / Young's Modulus) + (Stress / K)(1.0 / n)) / (d * ex) | |
| Ramberg-Osgood With Exponential Decay And Offset 2D | y = ((Stress / Young's Modulus) + (Stress / K)(1.0 / n)) / (d * ex) + e | |
| Ramberg-Osgood With Exponential Growth 2D | y = ((Stress / Young's Modulus) + (Stress / K)(1.0 / n)) * (d * ex) | |
| Ramberg-Osgood With Exponential Growth And Offset 2D | y = ((Stress / Young's Modulus) + (Stress / K)(1.0 / n)) * (d * ex) + e | |
| NIST Bennett5 2D | y = a * (b+x)^(-1/c) | |
| NIST BoxBOD 2D | y = a * (1.0-e-b*x) | |
| NIST Chwirut 2D | y = e(-a*x) / (b + c*x) | |
| NIST DanWood 2D | y = a*xb | |
| NIST ENSO 2D |




